You are here:
- Home
- Air Conditioning
- Multi-Split Systems
- Daikin - Multi Split Systems
- Daikin 5MXM100RVMA 10.0kW 5 Port Multi (Outdoor Unit Only)
SKU: 5MXM100RVMA
Daikin 5MXM100RVMA 10.0kW 5 Port Multi (Outdoor Unit Only)
$4,403.00
Daikin 5MXM100RVMAÂ 10.0kWÂ 5 Port Multi (Outdoor Unit Only)
- 10.0kW Cooling / 11.0kW Heating
- Reverse Cycle Inverter
- R32 Refrigerant
- 5Â Year Warranty
Gas Precharge:Â 40m
Max Connected:Â 15.6kW
Dimensions (HxWxD): 990x940x320mm
Availability
✓ Pickup available at Capalaba Warehouse
Usually ready in 2 hours
Order from Supplier (normally 2-3 Days)
Specification
| MODEL NAME | 5MXM100RVMA | ||
| CLASSIFICATION | Heat Pump | ||
| Power Supply | 1 Phase, 220-240 V/220-230 V, 50/60 Hz | ||
| Max Connected indoor units capacity | kW | 15.6 | |
| Casing Colour | Ivory White | ||
| Compressor Type | Hermetically Sealed Swing Type | ||
| Refrigerant Type | R32 | ||
| Sound Level | Cooling | dB(A) | 48/46 |
| Heating | dB(A) | 49/47 | |
| Sound Power Level | Cooling | dB(A) | 60 |
| Heating | dB(A) | 61 | |
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | |
| Machine Weight | kg | 83 | |
| Operating Range | Cooling | °CDB | -10 to 46 |
| Heating | °CWB | -15 to 18 | |
| Max Piping Length | mm | 80 (total) | |
| 30 (for one room) | |||
| Necessity of Additional Charge | g/m | 20 (for 40m or more) | |
| Max. Installation Height Difference | m | 15 (between indoor and outdoor units) / 7.5 (between indoor units | |
Tags: Daikin, Daikin Multi Split





















