| TECO Model No. (indoor/outdoor) | TWS35H3DVJT / TSO35H3DVJT | ||
| Power supply | V – Ph-Hz | 220~240 – 1-50 | |
| Power supply attachment | Outdoor | ||
| Cooling | Capacity (MEPS) | kW | 3.5 |
| (1.00~4.00) | |||
| Running current | A | 3.6 (1.5~7.8) | |
| Power input | W | 800 | |
| (290~1400) | |||
| A.E.E.R. rating | 4.3 | ||
| Star rating (Zone) (Hot/Med/Cold) |
5.5 1 4.5 1 4.5 | ||
| Heating | Capacity (MEPS) | kW | 4.5 |
| (1.00~4.60) | |||
| Running current | A | 4.6 (1.5~8.2) | |
| Power input | W | 1070 | |
| (290~1990) | |||
| A.C.O.P. rating | 4.15 | ||
| Star rating (zone) (Hot/Med/Cold) |
3.0 1 2.5 1 2.0 | ||
| Moisture removal | L/Hr | 1.1 | |
| Indoor fan speeds | 8 | ||
| Indoor air flow (max) (Cooling/Heating) | Lis | 161 1 172 | |
| Compressor type | Rotary | ||
| Indoor sound power level (Max) | dB(A) | 48 | |
| Outdoor sound power level (Max) | dB(A) | 60 | |
| Refrigerant type | R32 | ||
| Connection pipe size (Liquid 1 Gas) | mm (inch) | 6.35 1 9.52 | |
| (1/4″ / 3/8″) | |||
| Max. pipe length | m | 15 | |
| Max. height difference | m | 10 | |
| Pipe connection method | Flare | ||
| Indoor dimensions (H x W x D) | mm | 292 x 81 1 x 203 | |
| Indoor net weight | Kg | 10 | |
| Outdoor dimensions (H x W x D) | mm | 549 x 810 x 305 | |
| Outdoor net weight | Kg | 26 | |
| Ambient temperature | oC | -0.3 | |
You are here:
- Home
- Air Conditioning
- Split Systems
- Teco - Split Systems
- Teco TWS35H3DVJT 3.5kW ‘Platinum 3D’ Split System
Teco TWS35H3DVJT 3.5kW ‘Platinum 3D’ Split System
$837.00
Teco TWS35H3DVJTÂ 3.5kW ‘Platinum 3D’ Split System
- 3.5kW Cooling / 4.5kW Heating
- Reverse Cycle Inverter
- Built-In Wi-Fi
- R32 Refrigerant
- 5Â Year Warranty
Pipe Sizes:Â 1/4″ – 3/8″
Max Pipe Length:Â 15m
Max Current Draw:Â 8.2A
Indoor (WxHxD): 811x292x203mm
Outdoor (WxHxD): 810x549x305mm
1 in stock
Availability
✓ Pickup available at Capalaba Warehouse
Usually ready in 2 hours
Order from Supplier (normally 2-3 Days)
Specification
Tags: Split, Teco Split

























